Big East Cross Country Championship

                             Saturday November 2, 2019 11:00 A.M.

                              Wayne Dannehl Cross Country Course



                          OFFICIAL TEAM SCORES - WOMENS CHAMPIONSHIP





  1.    52  Butler                                             (  22:16.3  1:51:21.5   0:32.2)

=================================================================

  1      5  Emily Royston        JR   22:00.9

  2      6  Angelina Ellis       JR   22:06.2

  3     10  Josephine Thestrup   SR   22:16.4

  4     14  Maddie McLain        SO   22:24.9

  5     17  Camille Hines        JR   22:33.1

  6   ( 23) Margo Hornocker      SO   22:52.6

  7   ( 30) Mia Beckham          SO   23:17.6



  2.    61  Villanova                                          (  22:19.2  1:51:35.7   1:42.9)

=================================================================

  1      1  Lydia Olivere        SO   21:29.5

  2      3  Ann Campbell         SR   21:55.5

  3      8  Maggie Smith         FR   22:12.5

  4     21  Brynne Sumner        FR   22:45.8

  5     28  Nikki Merrill        FR   23:12.4

  6   ( 31) Anna Mark-Helwigh    FR   23:21.5

  7   ( 38) McKenna Keegan       SR   23:38.4



  3.    65  Georgetown                                         (  22:21.7  1:51:48.5   0:13.5)

=================================================================

  1      9  Madeline Perez       SR   22:13.4

  2     12  Alyssa Aldridge      SO   22:21.2

  3     13  Sami Corman          SO   22:21.3

  4     15  Baylee Jones         SO   22:25.7

  5     16  Katherine Modrall    SO   22:26.9

  6   ( 22) Margie Cullen        SR   22:48.6

  7   ( 24) Rachel Sessa         SO   23:01.9



  4.    92  Providence                                         (  22:42.0  1:53:29.7   1:39.3)

=================================================================

  1      4  Maria Coffin         JR   21:56.5

  2      7  Abbey Wheeler        SR   22:09.3

  3     11  Lily Tuck            FR   22:19.0

  4     33  Orla O'Connor        FR   23:29.1

  5     37  Tessa Hunt           FR   23:35.8

  6   ( 39) Bridget Mitchell     FR   23:39.8

  7   ( 40) Ashley Foley         FR   23:42.2



  5.   109  Xavier (Ohio)                                      (  22:50.5  1:54:12.5   1:54.6)

=================================================================

  1      2  Anna Kostarellis     JR   21:39.8

  2     20  Maya Hannagan        SO   22:45.0

  3     25  Courtney Klatt       SO   23:05.2

  4     27  Maddie Dingle        SO   23:08.1

  5     35  Jennie Prial         JR   23:34.4

  6   ( 45) Amanda Cusimano      JR   24:02.4

  7   ( 49) Hannah Russell       SO   24:17.2



  6.   149  Marquette                                          (  23:17.4  1:56:26.9   1:16.7)

=================================================================

  1     19  Caitlin McGauley     SR   22:41.8

  2     26  Lauren Neiheisel     SO   23:05.8

  3     29  Emily Foley          JR   23:14.2

  4     32  Kate Jochims         FR   23:26.6

  5     43  Kalina Gardiner      SR   23:58.5

  6   ( 46) Kendall Pfrimmer     SO   24:05.3

  7   ( 47) Hannah Ray           FR   24:08.9



  7.   201  Creighton                                          (  23:51.4  1:59:16.7   2:36.0)

=================================================================

  1     18  Danielle Hotalling   SO   22:36.3

  2     34  Marguerite Hendrickson SO   23:31.2

  3     41  Caroline Pass        JR   23:45.3

  4     48  Katie Fukushima      JR   24:11.6

  5     60  Ashley Riley         FR   25:12.3

  6   ( 64) Haley Fye            SR   25:23.7

  7   ( 69) Amy Leasure          JR   25:53.9



  8.   250  DePaul                                             (  24:19.8  2:01:38.7   0:46.4)

=================================================================

  1     42  Maret Elgren         SO   23:51.1

  2     44  Alexa Havon          FR   24:01.5

  3     53  Margaret Hastings    JR   24:33.9

  4     54  Courtney Pickering   SR   24:34.7

  5     57  Olivia Borowiak      FR   24:37.5

  6   ( 59) Violet Harper        FR   25:09.9

  7   ( 66) Kate Jacobs          JR   25:32.6



  9.   257  St. John's                                         (  24:28.3  2:02:21.4   1:44.3)

=================================================================

  1     36  Stephanie Gerland    SR   23:34.8

  2     50  Katherine Bruno      JR   24:18.9

  3     52  Claire Cushing       FR   24:31.7

  4     56  Nicole McCarthy      SR   24:36.9

  5     63  Therese Gallagher    SR   25:19.1

  6   ( 65) Jacqueline Gallagher SR   25:30.0

  7   ( 70) Grace Adolphe        FR   26:55.8



 10.   287  Seton Hall                                         (  24:52.0  2:04:19.6   0:45.3)

=================================================================

  1     51  Arianna Braccio      FR   24:30.3

  2     55  Kassandra Yocco      SO   24:36.8

  3     58  Olivia Hernandez     SO   24:41.6

  4     61  Emily Hernandez      SO   25:15.3

  5     62  Cristina Fernandez   SO   25:15.6

  6   ( 67) Emma Newgarden       SO   25:42.2

  7   ( 68) Lauren Ginefra       SO   25:45.3





                             Big East Cross Country Championship

                             Saturday November 2, 2019 11:00 A.M.

                              Wayne Dannehl Cross Country Course



                            OFFICIAL RESULTS - WOMENS CHAMPIONSHIP



Place TmPl   Bib Name                  Yr Team               Rank    3k  Last      Time Pace     

===== ==== ===== ===================== == ================== ==== ===== ===== ========= ===== 

    1    1   288 Lydia Olivere         SO Villanova             2 10:59 10:31   21:29.5  5:46 

    2    2   299 Anna Kostarellis      JR Xavier (Ohio)         1 10:58 10:42   21:39.8  5:49 

    3    3   284 Ann Campbell          SR Villanova             4 10:59 10:57   21:55.5  5:53 

    4    4   250 Maria Coffin          JR Providence            5 11:01 10:57   21:56.5  5:54 

    5    5   207 Emily Royston         JR Butler                7 11:03 10:59   22:00.9  5:55 

    6    6   201 Angelina Ellis        JR Butler                8 11:04 11:03   22:06.2  5:56 

    7    7   259 Abbey Wheeler         SR Providence            6 11:02 11:08   22:09.3  5:57 

    8    8   291 Maggie Smith          FR Villanova             3 10:59 11:14   22:12.5  5:58 

    9    9   236 Madeline Perez        SR Georgetown           14 11:15 10:59   22:13.4  5:58 

   10   10   209 Josephine Thestrup    SR Butler                9 11:05 11:12   22:16.4  5:59 

   11   11   258 Lily Tuck             FR Providence           10 11:10 11:09   22:19.0  6:00 

   12   12   228 Alyssa Aldridge       SO Georgetown           11 11:11 11:11   22:21.2  6:00 

   13   13   229 Sami Corman           SO Georgetown           12 11:11 11:11   22:21.3  6:00 

   14   14   205 Maddie McLain         SO Butler               13 11:12 11:14   22:24.9  6:01 

   15   15   233 Baylee Jones          SO Georgetown           19 11:21 11:05   22:25.7  6:01 

   16   16   235 Katherine Modrall     SO Georgetown           18 11:21 11:07   22:26.9  6:02 

   17   17   202 Camille Hines         JR Butler               15 11:17 11:17   22:33.1  6:03 

   18   18   215 Danielle Hotalling    SO Creighton            20 11:22 11:16   22:36.3  6:04 

   19   19   244 Caitlin McGauley      SR Marquette            24 11:24 11:19   22:41.8  6:06 

   20   20   297 Maya Hannagan         SO Xavier (Ohio)        21 11:22 11:24   22:45.0  6:07 

   21   21   292 Brynne Sumner         FR Villanova            16 11:18 11:29   22:45.8  6:07 

   22   22   230 Margie Cullen         SR Georgetown           22 11:22 11:27   22:48.6  6:08 

   23   23   203 Margo Hornocker       SO Butler               17 11:20 11:34   22:52.6  6:09 

   24   24   237 Rachel Sessa          SO Georgetown           25 11:26 11:36   23:01.9  6:11 

   25   25   298 Courtney Klatt        SO Xavier (Ohio)        28 11:32 11:34   23:05.2  6:12 

   26   26   246 Lauren Neiheisel      SO Marquette            31 11:40 11:27   23:05.8  6:12 

   27   27   296 Maddie Dingle         SO Xavier (Ohio)        29 11:36 11:33   23:08.1  6:13 

   28   28   287 Nikki Merrill         FR Villanova            26 11:30 11:43   23:12.4  6:14 

   29   29   241 Emily Foley           JR Marquette            34 11:41 11:34   23:14.2  6:14 

   30   30   200 Mia Beckham           SO Butler               23 11:23 11:56   23:17.6  6:15 

   31   31   286 Anna Mark-Helwigh     FR Villanova            27 11:31 11:51   23:21.5  6:16 

   32        234 Meg Mathison          SR Georgetown           36 11:41 11:43   23:22.9  6:17 

   33        231 Maggie Donahue        FR Georgetown           42 11:52 11:35   23:25.3  6:17 

   34   32   243 Kate Jochims          FR Marquette            37 11:41 11:46   23:26.6  6:18 

   35   33   256 Orla O'Connor         FR Providence           35 11:41 11:49   23:29.1  6:18 

   36   34   214 Marguerite Hendrickso SO Creighton            46 11:57 11:35   23:31.2  6:19 

   37   35   301 Jennie Prial          JR Xavier (Ohio)        30 11:37 11:58   23:34.4  6:20 

   38   36   277 Stephanie Gerland     SR St. John's           39 11:47 11:49   23:34.8  6:20 

   39   37   252 Tessa Hunt            FR Providence           32 11:40 11:56   23:35.8  6:20 

   40   38   285 McKenna Keegan        SR Villanova            40 11:49 11:50   23:38.4  6:21 

   41   39   255 Bridget Mitchell      FR Providence           33 11:41 12:00   23:39.8  6:21 

   42   40   251 Ashley Foley          FR Providence           41 11:51 11:52   23:42.2  6:22 

   43   41   218 Caroline Pass         JR Creighton            38 11:42 12:04   23:45.3  6:23 

   44   42   222 Maret Elgren          SO DePaul               48 11:58 11:54   23:51.1  6:24 

   45        289 Amari Onque-Shabazz   SR Villanova            43 11:53 12:05   23:57.8  6:26 

   46        204 Clare McCabe          SR Butler               44 11:55 12:05   23:58.1  6:26 

   47   43   242 Kalina Gardiner       SR Marquette            60 12:09 11:51   23:58.5  6:26 

   48   44   225 Alexa Havon           FR DePaul               57 12:07 11:55   24:01.5  6:27 

   49   45   295 Amanda Cusimano       JR Xavier (Ohio)        54 12:03 12:00   24:02.4  6:27 

   50   46   248 Kendall Pfrimmer      SO Marquette            45 11:56 12:10   24:05.3  6:28 

   51        254 Hannah McReavy        SO Providence           53 12:02 12:05   24:05.8  6:28 

   52   47   249 Hannah Ray            FR Marquette            47 11:57 12:12   24:08.9  6:29 

   53   48   211 Katie Fukushima       JR Creighton            55 12:04 12:08   24:11.6  6:30 

   54        245 Laurel Moneysmith     FR Marquette            50 12:00 12:14   24:12.7  6:30 

   55        247 Emily Noone           SO Marquette            65 12:14 12:01   24:14.1  6:31 

   56        208 Kara Stark            SR Butler               49 11:59 12:18   24:16.2  6:31 

   57   49   303 Hannah Russell        SO Xavier (Ohio)        63 12:12 12:06   24:17.2  6:31 

   58   50   273 Katherine Bruno       JR St. John's           51 12:00 12:20   24:18.9  6:32 

   59        240 Mary Rose Flood       SO Marquette            59 12:09 12:15   24:22.6  6:33 

   60   51   260 Arianna Braccio       FR Seton Hall           52 12:02 12:29   24:30.3  6:35 

   61   52   274 Claire Cushing        FR St. John's           56 12:07 12:26   24:31.7  6:35 

   62   53   224 Margaret Hastings     JR DePaul               67 12:19 12:16   24:33.9  6:36 

   63   54   227 Courtney Pickering    SR DePaul               66 12:19 12:17   24:34.7  6:36 

   64   55   271 Kassandra Yocco       SO Seton Hall           62 12:12 12:26   24:36.8  6:37 

   65   56   281 Nicole McCarthy       SR St. John's           68 12:19 12:18   24:36.9  6:37 

   66   57   220 Olivia Borowiak       FR DePaul               64 12:13 12:25   24:37.5  6:37 

   67        257 Abigail Post          JR Providence           58 12:08 12:31   24:37.7  6:37 

   68   58   266 Olivia Hernandez      SO Seton Hall           69 12:23 12:20   24:41.6  6:38 

   69        206 Corinna Pena          SO Butler               70 12:25 12:33   24:56.6  6:42 

   70        293 Robyn Blackwell       SO Xavier (Ohio)        61 12:09 12:59   25:07.8  6:45 

   71   59   223 Violet Harper         FR DePaul               71 12:27 12:44   25:09.9  6:45 

   72   60   219 Ashley Riley          FR Creighton            74 12:31 12:42   25:12.3  6:46 

   73   61   265 Emily Hernandez       SO Seton Hall           73 12:29 12:48   25:15.3  6:47 

   74   62   262 Cristina Fernandez    SO Seton Hall           72 12:28 12:48   25:15.6  6:47 

   75   63   276 Therese Gallagher     SR St. John's           80 12:41 12:39   25:19.1  6:48 

   76   64   212 Haley Fye             SR Creighton            79 12:41 12:44   25:23.7  6:49 

   77   65   275 Jacqueline Gallagher  SR St. John's           75 12:34 12:57   25:30.0  6:51 

   78   66   226 Kate Jacobs           JR DePaul               76 12:37 12:57   25:32.6  6:52 

   79        302 Bernadette Prichard   SR Xavier (Ohio)        77 12:38 12:57   25:33.8  6:52 

   80   67   268 Emma Newgarden        SO Seton Hall           84 12:58 12:45   25:42.2  6:54 

   81        221 Erika Burgess         SO DePaul               78 12:38 13:08   25:44.9  6:55 

   82   68   263 Lauren Ginefra        SO Seton Hall           83 12:57 12:49   25:45.3  6:55 

   83   69   217 Amy Leasure           JR Creighton            82 12:52 13:03   25:53.9  6:57 

   84        270 Gabrielle Vega        SO Seton Hall           81 12:46 13:23   26:08.0  7:01 

   85        216 Elizabeth Kettler     FR Creighton            86 13:15 13:09   26:22.5  7:05 

   86        264 Nancy Habib           FR Seton Hall           85 13:04 13:26   26:29.4  7:07 

   87        261 Samantha Dyer         SO Seton Hall           87 13:16 13:32   26:47.0  7:12 

   88   70   272 Grace Adolphe         FR St. John's           89 13:25 13:32   26:55.8  7:14 

   89        210 Kate Cox              FR Creighton            88 13:20 14:15   27:33.6  7:24 

   90        280 Tiffany-Ann Matturro  FR St. John's           90 13:40 14:16   27:55.3  7:30 

   91        283 Marsella Ventura      SO St. John's           91 14:08 15:27   29:34.1  7:56 

  11/03/2019  4:04AM

                    Timing & Results Services Provided by Wisconsin Runner

                                http://www.wisconsinrunner.com